ANKARSRUM
MOTORS AB
SWEDEN
| Verisons | Max Wire feeding speed(m/Min.) | Form | ||||
| D30 | D40 | |||||
| PM 4228/116 | 24 V DC | 200 rpm | 18.8 | 25.1 | B | |
| PM 4228/173 | 24 V DC | 165 rpm | 18.8 | 25.1 | B | |
| PM 4228/115 | 24 V DC | 200 rpm | 18.8 | 25.1 | B | |
| KSV 5035/551 | 24 V DC | 200 rpm | 18.8 | 25.1 | B | |
| KSV 5035/557 | 42 V DC | 200 rpm | 18.8 | 25.1 | B | |
| KSV 5035/556T | with tacho | 24 V DC | 200 rpm | 18.8 | 25.1 | B |
| KSV 5035/661 | with optical reader | 42 V DC | 200 rpm | 18.8 | 25.1 | B |
